| Course Statistics | |||
| Championship | Mens | Ladies | |
| Par | 71 | 71 | 71 |
| Yardage | 6191 | 5857 | 5104 |
| Slope Rating | 129 | 126 | 118 |
| USGA Rating | 69.5 | 68.1 | 70.2 |
| Front 9 | ||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 36 |
| Championship Yardage |
323 | 320 | 376 | 410 | 510 | 341 | 380 | 340 | 210 | 3210 |
| Men's Yardage |
303 | 276 | 366 | 410 | 487 | 330 | 370 | 300 | 170 | 3012 |
| Handicap | 15 | 11 | 5 | 1 | 7 | 13 | 3 | 9 | 17 | |
| Your Score | ||||||||||
| Opponent | ||||||||||
| Ladies' Yardage |
273 | 264 | 208 | 347 | 386 | 330 | 347 | 293 | 158 | 2606 |
| Ladies' Handicap |
15 | 7 | 13 | 1 | 11 | 5 | 3 | 9 | 17 | |
| Back 9 | ||||||||||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 3 | 35 |
| Championship Yardage |
365 | 412 | 503 | 110 | 560 | 180 | 345 | 328 | 178 | 2981 |
| Men's Yardage |
355 | 388 | 503 | 105 | 535 | 165 | 325 | 303 | 166 | 2845 |
| Handicap | 6 | 2 | 8 | 18 | 4 | 14 | 10 | 12 | 16 | |
| Your Score | ||||||||||
| Opponent | ||||||||||
| Ladies' Yardage |
298 | 367 | 486 | 88 | 455 | 150 | 230 | 268 | 156 | 2498 |
| Ladies' Handicap |
6 | 8 | 4 | 18 | 2 | 16 | 12 | 10 | 14 | |